<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scouting the Sally</title>
	<atom:link href="http://scoutingthesally.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scoutingthesally.com</link>
	<description>Scouting Baseball&#039;s Best Young Prospects</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scouting Report: Matt Den Dekker, CF, New York mets</title>
		<link>http://scoutingthesally.com/2010/09/scouting-report-matt-den-dekker-cf-new-york-mets/</link>
		<comments>http://scoutingthesally.com/2010/09/scouting-report-matt-den-dekker-cf-new-york-mets/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:49:19 +0000</pubDate>
		<dc:creator>Mike Newman</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Scouting]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Matt Den Dekker]]></category>
		<category><![CDATA[MILB]]></category>
		<category><![CDATA[Minor League Baseball]]></category>
		<category><![CDATA[Savannah Sand Gnats]]></category>

		<guid isPermaLink="false">http://scoutingthesally.com/?p=1792</guid>
		<description><![CDATA[Best known for his version of "The Catch" in this year's College World Series, Den Dekker had a stellar career at the University of Florida prior to signing for a considerable bonus given his status as a fourth year senior.  At 23, he's currently sporting a .346/.404/.471 line in the South Atlantic League entering playoff action.  Is this a sign of things to come? Or is Den Dekker taking advantage of lesser pitching than he faced in the SEC?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/KqFNIApxks4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KqFNIApxks4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Next to top-10 overall pick Matt Harvey, another Matt, Den Dekker, was the most recognizable name in the New York Mets 2010 draft class.  Best known for his version of &#8220;The Catch&#8221; in this year&#8217;s College World Series, Den Dekker had a stellar career at the University of Florida prior to signing for a considerable bonus given his status as a fourth year senior.  At 23, he&#8217;s currently sporting a .346/.404/.471 line in the South Atlantic League entering playoff action.  Is this a sign of things to come? Or is Den Dekker taking advantage of lesser pitching than he faced in the SEC?</p>
<p><strong>Physical Projection:</strong> Listed at 6&#8217;1&#8243;, 205 lbs., Den Dekker is well-proportioned and looks the part of a college athlete who has benefited from a major college strength and conditioning program.  As an athlete, he&#8217;s certainly not bursting with tools, but he makes the most out of his physical attributes and they play up due to his being a &#8220;grinder&#8221; who understands his strengths well.</p>
<p><strong>Offense:</strong> Matt Den Dekker has very simple swing mechanics with little extra movement once the pitcher enters the wind up.  He loads to a strong position before unleashing a max effort, level swing.  Den Dekker&#8217;s power is more of the doubles variety as he sprays the ball from gap-to-gap.  With two strikes, he will look to poke outside pitches the other way and is susceptible to fastballs up which has led to a K% above 25%.  The vulnerability is caused by just a touch of length in the back of his swing.</p>
<p>In an at bat versus 2009 top-10 pick Zack Wheeler, Den Dekker turned on a 93 MPH fastball for a line drive foul down the right field line.  On the following pitch, he laced a 94 MPH fastball to left-center for a two-strike single.  It was a glimpse of Den Dekker at his best, and an at bat I&#8217;ll remember for quite awhile.  However, it&#8217;s important to temper that enthusiasm with the reality Den Dekker is 23 and was facing a fantastic prospect, albeit one 33-months his junior.</p>
<p><strong>Defense:</strong> In center field, Den Dekker uses his above average speed and strong first step to cover plenty of ground.  However, his routes can leave him in awkward catching positions as I&#8217;ve seen him overrun a handful of balls before having to jump or adjust to make the play.  His arm strength is solid average. Den Dekker consistently makes accurate throws, but they tend to have a little more arc than outfielders with stronger arms.</p>
<p>Above average center fielders are hard to find and Den Dekker is one.  However, the rumors of his being a &#8220;plus-plus&#8221; defender are just that.  Blue Jays Anthony Gose remains the only outfielder I&#8217;ve seen who can lay claim to that.</p>
<p><strong>Speed:</strong> In game action, I&#8217;ve clocked running times for Den Dekker in the 4.10-4.15 second range from home-to-first including a 3.75 on a successful drag bunt.  While not a base stealer, he runs the bases quite well and is unlikely to run into many outs due to poor decisions.</p>
<p>In 2009, Mets prospects and former college players Josh Satin, Sean Ratliff, and Eric Campbell all had up-and-down seasons prior to strong campaigns which landed each in AA by season&#8217;s end.  Den Dekker hopes to follow in their footsteps as the 23-year old looks to hit the fast track and solidify his prospect status.  While I can&#8217;t project Den Dekker as a starter at the big league level, left-handed hitters with speed who can play all three outfield positions have definite value.  Add his strong makeup into the equation, and I can see Den Dekker having a career as a role player and clubhouse presence.</p>
<p><strong>Thumbnail from <a href="secsportshub.com">secsportshub.com</a></strong></p>
<p><em><strong>Enjoy the piece? Be sure to follow Scouting the Sally on <a href="http://twitter.com/scoutingthesal">Twitter</a>, check out our <a href="http://www.youtube.com/user/ScoutingTheSally">YouTube Channel</a>, and friend us on <a href="http://twitter.com/scoutingthesal">Facebook</a>! We’d also love to hear from you in the comments section!</strong></em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://scoutingthesally.com/2010/09/scouting-report-matt-den-dekker-cf-new-york-mets/&amp;title=Scouting+Report%3A+Matt+Den+Dekker%2C+CF%2C+New+York+mets" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://scoutingthesally.com/2010/09/scouting-report-matt-den-dekker-cf-new-york-mets/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://scoutingthesally.com/2010/09/scouting-report-matt-den-dekker-cf-new-york-mets/&amp;t=Scouting+Report%3A+Matt+Den+Dekker%2C+CF%2C+New+York+mets" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://scoutingthesally.com/2010/09/scouting-report-matt-den-dekker-cf-new-york-mets/&amp;title=Scouting+Report%3A+Matt+Den+Dekker%2C+CF%2C+New+York+mets" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://scoutingthesally.com/2010/09/scouting-report-matt-den-dekker-cf-new-york-mets/&amp;t=Scouting+Report%3A+Matt+Den+Dekker%2C+CF%2C+New+York+mets" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Scouting+Report%3A+Matt+Den+Dekker%2C+CF%2C+New+York+mets+-+http://b2l.me/apz2kb&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Scouting%20Report%3A%20Matt%20Den%20Dekker%2C%20CF%2C%20New%20York%20mets%22&amp;body=Link: http://scoutingthesally.com/2010/09/scouting-report-matt-den-dekker-cf-new-york-mets/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Best%20known%20for%20his%20version%20of%20%22The%20Catch%22%20in%20this%20year%27s%20College%20World%20Series%2C%20Den%20Dekker%20had%20a%20stellar%20career%20at%20the%20University%20of%20Florida%20prior%20to%20signing%20for%20a%20considerable%20bonus%20given%20his%20status%20as%20a%20fourth%20year%20senior.%20%20At%2023%2C%20he%27s%20currently%20sporting%20a%20.346%2F.404%2F.471%20line%20in%20the%20South%20Atlantic%20League%20entering%20playoff%20action.%20%20Is%20this%20a%20sign%20of%20things%20to%20come%3F%20Or%20is%20Den%20Dekker%20taking%20advantage%20of%20lesser%20pitching%20than%20he%20faced%20in%20the%20SEC%3F" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://scoutingthesally.com/2010/09/scouting-report-matt-den-dekker-cf-new-york-mets/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://scoutingthesally.com/2010/09/scouting-report-matt-den-dekker-cf-new-york-mets/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://scoutingthesally.com/2010/09/scouting-report-matt-den-dekker-cf-new-york-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report: Christian Bethancourt, C, Atlanta Braves</title>
		<link>http://scoutingthesally.com/2010/09/scouting-report-christian-bethancourt-c-atlanta-braves/</link>
		<comments>http://scoutingthesally.com/2010/09/scouting-report-christian-bethancourt-c-atlanta-braves/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:31:30 +0000</pubDate>
		<dc:creator>Mike Newman</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Scouting]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Christian Bethancourt]]></category>
		<category><![CDATA[MILB]]></category>
		<category><![CDATA[Minor League Baseball]]></category>
		<category><![CDATA[Rome Braves]]></category>

		<guid isPermaLink="false">http://scoutingthesally.com/?p=1764</guid>
		<description><![CDATA[Atlanta Braves catching prospect Christian Bethancourt had arguably the most impressive set of tools I saw all season.  With a .253/.280/.332 line, the production has obviously not matched the skill set as Bethancourt has struggled in his first taste of full season baseball.  At 18, Bethancourt is likely to repeat the "Sally" in 2011 to continue working on his offense and receiving skills.  However, Bethancourt's arm is big league ready and could quickly become the stuff of legend.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b4D_BrnL7sA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/b4D_BrnL7sA?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Atlanta Braves catching prospect <a href="http://firstinning.com/players/Christian-Betancourt-a/">Christian Bethancourt</a> had arguably the most impressive tools in the South Atlantic League this season.  With a .253/.280/.332 line, the production has obviously not matched the skill set as Bethancourt struggled in his first taste of full season baseball.  At 18, Bethancourt is likely to repeat the &#8220;Sally&#8221; in 2011 to continue working on his offense and receiving skills.  However, Bethancourt&#8217;s arm is big league ready and could quickly become the stuff of legend.</p>
<p><strong>Physical Projection:</strong> Bethancourt has a lean upper and lower body with moderate development through his core.  And while he should fill out some through natural maturation, he doesn&#8217;t project to grow out of the position like many other 6&#8217;2&#8243; catchers at the level.  Bethancourt&#8217;s athletic physique and fluid movements speak extremely well to his being able to remain behind the dish long term.</p>
<p>Beyond catching, Bethancourt&#8217;s athleticism permeates through the rest of his game as well.  While extremely rough around the edges, the bat speed, power potential, and foot speed are there to project significant offensive growth.  Of players I&#8217;ve seen this season, Bethancourt has the largest gap between tools and performance of any prospect I&#8217;ve seen.</p>
<p><strong>Offense:</strong> Possessing excellent bat speed, Bethancourt is able to whip the bat head through the zone even though his mechanics seem to be in constant opposition of his natural ability.  With a bad step-in-the-bucket and a swing which is pull hand dominant, the present bat speed he has could become elite with a few mechanical tweaks.  Multiple scouts have gone out of their way to mention the power Bethancourt shows in batting practice.  And while it&#8217;s a long way from showing up in game action due to so-so pitch recognition, and his aforementioned mechanics, a significant spike in power can be expected at some point.</p>
<p>While his pitch selection is not particularly strong, Bethancourt&#8217;s strike out rate is very low for international players his age. He has also shown the ability to adjust to breaking pitches.  As &#8220;Sally&#8221; Mets pitchers recognized his stepping in the bucket, they began feeding him a steady dose of outside pitches.  From reading an <a href="http://scoutingthesally.com/2010/08/atlanta-braves-prospect-christian-bethancourt-shows-growth-at-the-dish-as-well-as-behind-it/">update on his development</a> from contributor Chris Blessing and catching Bethancourt in person in late August, he has definitely quieted his load some which is a definite positive.</p>
<p><strong>Defense:</strong> Between innings, I clocked multiple throwing times in the 1.8&#8242;s from Bethancourt which is pretty unheard of.  His best time, 1.83 seconds, leaves me frustrated with the 20-80 scale because I can&#8217;t award bonus points.  If asked the single most impressive tool I&#8217;ve ever seen in minor league baseball, it would be a toss up between Bethancourt&#8217;s arm strength and Mike Stanton&#8217;s in game power.  It would not surprise me one bit if Bethancourt could touch triple digits from the mound and I&#8217;d rate his arm strength ahead of former teammates Julio Teheran and Arodys Vizcaino.</p>
<p>The rest of his defensive game is spotty at best as I&#8217;ve personally seen about ten balls scoot by him in game action.  Bethancourt seems especially susceptible on pitches to his backhand side as his glove simply looked lazy.  He also sticks balls awfully hard when trying to frame strikes.  As Bethancourt matures, his receiving will need to be smoothed out considerably and I&#8217;d rate his glove work as below average.</p>
<p>Currently, I suspect immaturity and work ethic are holding him back a bit and he&#8217;s relying solely on athletic ability.  At 18, Bethancourt is playing full season baseball as a big bonus international free agent when most American baseball players are seniors in high school.  I think it&#8217;s important to understand Bethancourt is still a teenager and may have some growing pains as he adjusts and matures.</p>
<p><strong>Speed:</strong> I was shocked to pull a 65 running time (4.15 seconds) on the 20/80 scale off of video.  Even if this isn&#8217;t the norm and Bethancourt is a tenth of a second slower on average, it still leaves him with elite speed for the catching position.  He&#8217;s 8/11 in stolen base attempts this season and could probably swipe 15-20 per year if allowed.</p>
<p>While Christian Bethancourt is a boom or bust prospect behind the plate, his floor is higher than most &#8220;toolsheds&#8221; due to the possibility of his being moved to the mound should catching not work out.  In 2011, Bethancourt will likely spend at least half the season back in Rome to continue his development.  He is years away from Atlanta, but his ceiling is that of an All-Star catcher.  However, Bethancourt has, and will continue to draw mixed reviews from scouts and is ending the season as one of the most polarizing prospects in the league.</p>
<p><strong>Photo from <a href="talkingchop.com">talkingchop.com</a></strong></p>
<p><em><strong>Enjoy the piece? Be sure to follow Scouting the Sally on <a href="http://twitter.com/scoutingthesal">Twitter</a>, check out our <a href="http://www.youtube.com/user/ScoutingTheSally">YouTube Channel</a>, and friend us on <a href="http://twitter.com/scoutingthesal">Facebook</a>! We’d also love to hear from you in the comments section!</strong></em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://scoutingthesally.com/2010/09/scouting-report-christian-bethancourt-c-atlanta-braves/&amp;title=Scouting+Report%3A+Christian+Bethancourt%2C+C%2C+Atlanta+Braves" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://scoutingthesally.com/2010/09/scouting-report-christian-bethancourt-c-atlanta-braves/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://scoutingthesally.com/2010/09/scouting-report-christian-bethancourt-c-atlanta-braves/&amp;t=Scouting+Report%3A+Christian+Bethancourt%2C+C%2C+Atlanta+Braves" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://scoutingthesally.com/2010/09/scouting-report-christian-bethancourt-c-atlanta-braves/&amp;title=Scouting+Report%3A+Christian+Bethancourt%2C+C%2C+Atlanta+Braves" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://scoutingthesally.com/2010/09/scouting-report-christian-bethancourt-c-atlanta-braves/&amp;t=Scouting+Report%3A+Christian+Bethancourt%2C+C%2C+Atlanta+Braves" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Scouting+Report%3A+Christian+Bethancourt%2C+C%2C+Atlanta+Braves+-+http://b2l.me/an7qgz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Scouting%20Report%3A%20Christian%20Bethancourt%2C%20C%2C%20Atlanta%20Braves%22&amp;body=Link: http://scoutingthesally.com/2010/09/scouting-report-christian-bethancourt-c-atlanta-braves/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Atlanta%20Braves%20catching%20prospect%20Christian%20Bethancourt%20had%20arguably%20the%20most%20impressive%20set%20of%20tools%20I%20saw%20all%20season.%20%20With%20a%20.253%2F.280%2F.332%20line%2C%20the%20production%20has%20obviously%20not%20matched%20the%20skill%20set%20as%20Bethancourt%20has%20struggled%20in%20his%20first%20taste%20of%20full%20season%20baseball.%20%20At%2018%2C%20Bethancourt%20is%20likely%20to%20repeat%20the%20%22Sally%22%20in%202011%20to%20continue%20working%20on%20his%20offense%20and%20receiving%20skills.%20%20However%2C%20Bethancourt%27s%20arm%20is%20big%20league%20ready%20and%20could%20quickly%20become%20the%20stuff%20of%20legend." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://scoutingthesally.com/2010/09/scouting-report-christian-bethancourt-c-atlanta-braves/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://scoutingthesally.com/2010/09/scouting-report-christian-bethancourt-c-atlanta-braves/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://scoutingthesally.com/2010/09/scouting-report-christian-bethancourt-c-atlanta-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Balcom-Miller a BoSox</title>
		<link>http://scoutingthesally.com/2010/09/chris-balcom-miller-a-bosox/</link>
		<comments>http://scoutingthesally.com/2010/09/chris-balcom-miller-a-bosox/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:48:01 +0000</pubDate>
		<dc:creator>Mike Newman</dc:creator>
				<category><![CDATA[STS News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chris Balcolm-Miller]]></category>
		<category><![CDATA[Chris Balcom-Miller]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[MILB]]></category>
		<category><![CDATA[Minor League Baseball]]></category>

		<guid isPermaLink="false">http://scoutingthesally.com/?p=1751</guid>
		<description><![CDATA[Scouting the Sally favorite Chris Balcom-Miller was dealt to the Boston Red Sox in a swap for somewhat disappointing reliever Manny Delcarmen in a small deal, but one which reminds me of why I write in the first place.  At the end of July, I wrote a report on "CBM" after watching him throw seven near perfect frames in Savannah.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/c17J5q28OP8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/c17J5q28OP8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Scouting the Sally favorite Chris Balcom-Miller was dealt to the Boston Red Sox in a swap for somewhat disappointing reliever Manny Delcarmen in a small deal, but one which reminds me of why I write in the first place.  At the end of July, I wrote a <a href="http://scoutingthesally.com/2010/07/game-report-chris-balcolm-miller-p-colorado-rockies/">report on &#8220;CBM&#8221; </a>after watching him throw seven near perfect frames in Savannah.  To close the piece, I wrote:</p>
<blockquote><p>If the Rockies were buying at the deadline, I suspect “CBM” would be high on many a wish list.</p></blockquote>
<p>Until yesterday, I had completely forgotten about that line, but it turned out to be accurate.  Especially when the acquiring team is an organization whose scouting department is arguably the most well respected in the game.  Additionally, the Red Sox included money in the deal which indicates they upped the ante to land a true trade target.</p>
<p>Now I&#8217;m not sure what the correct term is for a person who is just way to into scouting, but whatever it is, a pitcher like &#8220;CBM&#8221; is tailor made for the crowd.  With the funkiest mechanics I&#8217;ve seen this side of Braves &#8220;prospect&#8221; Chris Masters, Balcom-Miller doesn&#8217;t have a straight pitch in his arsenal and peppers the zone at a variety of speeds with stuff that darts and dives.  If I ranked the best starters seen this season. &#8220;CBM&#8221; would rank in the top-8.</p>
<p>However, Balcom-Miller is certainly not perfect.  He offers little projection going forward as both his physique and repertoire are just about fully developed.  This means his outstanding peripherals are not likely to hold steady as he moves up the ladder.  His regression, in my opinion, will leave him as a back of the rotation type whose sinker would have some success at the big league level right now.</p>
<p>In looking at the Red Sox top-10 over at <a href="http://www.soxprospects.com/">Sox Prospects</a>, I&#8217;d personally slide &#8220;CBM&#8221; ahead of Stolmy Pimentel into the number eight slot.  Admittedly, I&#8217;d be in the minority in that assessment, but after reviewing game notes, peripherals, and considering age versus level, Balcom-Miller&#8217;s floor is simply too high for me to ignore.  Additionally, having seen many of the Red Sox top-20 over the past couple of seasons, I feel the group is overrated as a whole.  Even for the conservative prospect rater, there&#8217;s just no way &#8220;CBM&#8221; slides into the Red Sox top-20 at lower than number fifteen.</p>
<p><strong>Thumbnail from <a href="sportslogos.net">sportslogos.net</a></strong></p>
<p><em><strong>Enjoy the piece? Be sure to follow Scouting the Sally on <a href="http://twitter.com/scoutingthesal">Twitter</a>, check out our <a href="http://www.youtube.com/user/ScoutingTheSally">YouTube Channel</a>, and friend us on <a href="http://twitter.com/scoutingthesal">Facebook</a>! We’d also love to hear from you in the comments section!</strong></em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://scoutingthesally.com/2010/09/chris-balcom-miller-a-bosox/&amp;title=Chris+Balcom-Miller+a+BoSox" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://scoutingthesally.com/2010/09/chris-balcom-miller-a-bosox/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://scoutingthesally.com/2010/09/chris-balcom-miller-a-bosox/&amp;t=Chris+Balcom-Miller+a+BoSox" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://scoutingthesally.com/2010/09/chris-balcom-miller-a-bosox/&amp;title=Chris+Balcom-Miller+a+BoSox" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://scoutingthesally.com/2010/09/chris-balcom-miller-a-bosox/&amp;t=Chris+Balcom-Miller+a+BoSox" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Chris+Balcom-Miller+a+BoSox+-+http://b2l.me/anpcqr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Chris%20Balcom-Miller%20a%20BoSox%22&amp;body=Link: http://scoutingthesally.com/2010/09/chris-balcom-miller-a-bosox/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Scouting%20the%20Sally%20favorite%20Chris%20Balcom-Miller%20was%20dealt%20to%20the%20Boston%20Red%20Sox%20in%20a%20swap%20for%20somewhat%20disappointing%20reliever%20Manny%20Delcarmen%20in%20a%20small%20deal%2C%20but%20one%20which%20reminds%20me%20of%20why%20I%20write%20in%20the%20first%20place.%20%20At%20the%20end%20of%20July%2C%20I%20wrote%20a%20report%20on%20%22CBM%22%20after%20watching%20him%20throw%20seven%20near%20perfect%20frames%20in%20Savannah." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://scoutingthesally.com/2010/09/chris-balcom-miller-a-bosox/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://scoutingthesally.com/2010/09/chris-balcom-miller-a-bosox/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://scoutingthesally.com/2010/09/chris-balcom-miller-a-bosox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Peeves: SABR vs. Bunting</title>
		<link>http://scoutingthesally.com/2010/08/pet-peeves-sabr-vs-bunting/</link>
		<comments>http://scoutingthesally.com/2010/08/pet-peeves-sabr-vs-bunting/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:54:41 +0000</pubDate>
		<dc:creator>Mike Newman</dc:creator>
				<category><![CDATA[STS News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Minor League Baseball]]></category>
		<category><![CDATA[SABR]]></category>

		<guid isPermaLink="false">http://scoutingthesally.com/?p=1626</guid>
		<description><![CDATA[Talk to most fans of advanced metrics and it seems as if bunting is the archenemy of winning baseball. Throughout my playing career, it was ingrained into my train of baseball thought that bunting was a key to winning championships. From emulating Brett Butler during his Giants and Dodgers days, to having to lay down [...]]]></description>
			<content:encoded><![CDATA[<p>Talk to most fans of advanced metrics and it seems as if bunting is the archenemy of winning baseball.  Throughout my playing career, it was ingrained into my train of baseball thought that bunting was a key to winning championships.  From emulating Brett Butler during his Giants and Dodgers days, to having to lay down fifty consecutive bunts as a team before ending practice at the University of Kentucky, being a great bunter was something I took the utmost pride in.  Because of this, I have trouble reading through SABR pieces which try to hammer the point home that bunting is not only bad baseball, but a losing proposition almost EVERY SINGLE TIME.</p>
<p>I recently had a conversation through twitter with a young SABR writer I respect quite a bit.  I first began reading pieces by Pat Andriola (<a href="http://twitter.com/tuftspat">@tuftspat</a> on Twitter) during my time writing for <a href="http://www.metsgeek.com/">Mets Geek</a>.  His opinion on all things Mets was interesting to me as we did not always agree, but I really couldn&#8217;t argue either because Pat&#8217;s writing was always steeped in both strong statistical and common sense thought.</p>
